HP PageWide XL 5200
Benefits
Print fast, deliver faster. Choose a printer or multifunction device to generate new business growth—print GIS maps and point-of-sale (POS) posters at breakthrough speeds. Proven HP PageWide Technology gets the job done with far less operator attention.
- Up to 20 D/A1 pages/minute print speed, quick 30-second first page out
- Start printing in 50% of the time—an ultra-fast processor, native PDF management, HP SmartStream software
- Cut job preparation and finishing costs up to 50%
Highlights
| XL 5200 | ||
| Memory Specifications | 16 GB DDR4 | |
| Hard Disk | 1 x 500 GB HDD, self-encrypted with AES-256 | |
| Print Quality (best) | Color: 1200 1200 dpi | |
| Number of Print Cartridges | 4 | |
| Ink Types: | Pigment-based (cyan, magenta, yellow, black) | |
| Guaranteed Minimum Line Width | 0.0008 in (HP-GL/2 addressable) | |
| Line Accuracy | +/- 0.1% | |
| Print technology | HP PageWide Technology | |
| Media Type | Bond and recycled papers, poster papers, polypropylene, tyvek | |
| Scanner Type | 36-in (91-cm) CIS scanner | |
| Scan size (flatbed), maximum: | Up to 40 in | |


